Store Hours

Monday - Friday
9am - 5pm

Saturday
10pm-4pm
 

Call Us Toll-Free
800.339.7691

Home Game Hours

Saturday
9am-4pm
Sunday
10a-2p
 


Pack n HoldPrice ComparisonTextbooks WVU Merchandise
           Faculty AdoptionWhy Shop HereHow to Order General Books Contact Us
 

____
T-Shirts
Sweatshirts
Photos
Shorts
Big Kids
Jackets
Glassware
License Plates
Flags
Little Kids


What's
HOT at The Book Exchange!


Price Comparison

SAVE OVER $20.00 ON MORE THAN SEVEN POPULAR TEXTS!!

Choose a comparison list by clicking a tab below:

Fall '08 Comparison
 

Book Exchange
 

WVU Bookstore
(Barnes & Noble)

   
      $$YOU SAVE$$  
AGBI 410 $95.90 $129.00 $33.10 AMAZING!!
BIOL 101/102 $89.90 $117.00 $27.10 WOW!
BIOL 115 $166.35 $173.00 $6.65  
CHEM 115 $160.25 $178.55 $18.30  
COMM 212 $39.90 $61.75 $21.85 NO WAY!
CS 101 $96.15 $107.15 $11.00  
FRCH 100/102 $59.90 $109.30 $49.40 BEST DEAL!
GEN 371 $86.50 $122.95 $36.45  
GEOL 101 $59.50 $96.50 $37.00  
GER 101 $207.55 $215.85 $8.30  
HN+F 171 $133.65 $148.95 $15.30  
ITAL 101 $69.90 $102.85 $32.95 AWESOME!
LARC 250 $49.90 $80.65 $30.75  
MATH 126B $79.90 $112.00 $32.10 GREAT!
PHYS 101 $192.60 $200.35 $7.75  
PSYC 331 $79.90 $112.75 $32.85  
SOCA 101 $86.85 $96.80 $9.95  
SPAN 101 $176.90 $197.15 $20.25  
STAT 511 $79.90 $103.90 $24.00  

This is just an example of the SAVINGS you will find on all new and used books at
The Book Exchange!

 

 

  *Prices subject to change by publisher*  

 

 


Shopping Cart | About Us | Contact Us | My Account | Privacy Policy

Copyright The Book Exchange | Tel: 800.339.7691
Site Design by Easy Computer LLC.com

 

Insite